3hr Service Time
$15 + $2 per zone2hr Service Time
$17 + $2 per zone1hr Service Time
$20 + $2 per zoneSERVICES | BASE AND ADDITIONAL COSTS |
| Manhattan Base Rate Applies | Battery to 110th Street |
Manhattan Base Rate (Includes) | 15.00 |
| 3 Hour Service | |
| 10 lbs. < | |
| 18 inches < | |
| within a single zone |
Manhattan Zones | Each Additional Zone Crossed, + $2.00 |
| Chambers Street | |
| Canal Street | |
| Houston Street | |
| 23rd Street | |
| 59th Street | |
| 72nd Street | |
| 86th Street | |
| 96th Street | |
| 110th Street | |
| Above 110th Street (base rate) | 35 |
| 1 > mile, charge per mile | 3 |
Service Time
| 3 Hours | 15.00 |
| 2 Hours | 17.00 |
| 1 Hour | 20.00 |
Weight
| 10 < lbs. | no additional charge |
| 10 to 20 lbs. | 10.00 |
| 20 > lbs. | cargo rates apply |
Size
| 18 inches < | no additional charge |
| 18 to 24 inches, oversize | 5.00 |
| 24 to 36 inches, double oversize | 10.00 |
| over 36 inches | cargo rates apply |
Outer Borough
Allow For Additional Service Time For Outer Borough| Brooklyn | 35.00 |
| Queens | 35.00 |
| Bronx | 35.00 |
| Outer Borough Distance, 1 > mile, | charge per mile 3.00 |
| Staten Island | call for a price quote |
Cargo Bike Base Rate (over 36 inches and/or 20 lbs) | 35.00 |
Weight
| 20 to 50 lbs (Base Rate, Zones Apply) | 0.00 |
| 50 to 75 lbs. | 15.00 |
| 75 to 100 lbs. | 30.00 |
| Over 100lbs. | 90.00 |
| Each Additional 25 lbs. | 15.00 |
Size
| 36 to 48 inches (cargo base rate) | 0.00 |
| 48 inches > | call for price quote |
Additional Cargo Rates
| Furniture (Base Rate) | 50.00 |
| Multiple Pieces (Each Additional Piece, 20 lbs. < or 36 inches <) | 5.00 |
| Outer Borough | 5.00 |
| Vehicle Cargo Base Rate | (call for detailed estimate) 50.00 |
SERVICES | BASE AND ADDITIONAL COSTS |
| Additional Charges | |
| Before Business Hours (9 am) | 15.00 |
| After Business Hours (5:30 pm) | 5.00 |
| Round Trip | double one way rate |
| Incorrect Package Address | incorrect address rate + base rate and applicable zones |
| No Pickup (+ waiting time, to correct, if applicable) | base rate |
Waiting Time (Pickup and/or Delivery)
| 10 minutes < | 0.00 |
| each additional 5 minutes | 3.00 |
| Fragile, Liquid (non wine and spirits), Perishable, Flowers, etc. | 5.00 |
| Timed Pickup or Delivery | 5.00 |
Business Hours
| Monday through Friday, except Holidays 9 am to 6 pm |
| Saturday Closed |
| Sunday Closed |
Service Time Deadlines
| 1 Hour Rush 05:00 PM |
| 2 Hour Service 04:00 PM |
| 3 Hour Service 03:00 PM |
